New Zealand Shares Drop as Equities Track Wall Street's Losses; Kiwi Business Confidence Hits 10-Year High
20 days ago
marketscreener.com
-- New Zealand shares looked set for a weekly loss as equities dropped on Thursday on the heels of Wall Street's decline, while the country's business confidence strengthened to a 10-year high.
The...
Market Closed - USA 04:44:38 2024-11-01 pm EDT | 5-day change | 1st Jan Change | ||
5,728.80 PTS | +0.41% | -1.37% | +20.10% |
This article is reserved for members
Already a member?
Log InNot a member ?
Free registrationStocks to Watch : Nvidia, Intel, Sherwin-Williams, Dow, Nuwellis | Nov. 01 | DJ |
Wall Street: +0.5%, but how far will rates rise? | Nov. 01 | CF |
Wall St closes higher as Amazon's gains offset weak job growth | Nov. 01 | RE |
US Equity Indexes Decline This Week Following Mixed Results From Big Tech, Surge in Treasury Yields | Nov. 01 | MT |
Equity Markets Rise Amid Amazon Rally | Nov. 01 | MT |
US Equities Markets End Higher Friday | Nov. 01 | MT |
S&P 500 Posts Second Straight Weekly Drop as Tech Sector Slides | Nov. 01 | MT |
Nvidia to replace Intel in Dow Jones Industrial Average | Nov. 01 | RE |
Hedge funds' risk trends higher ahead of US election | Nov. 01 | RE |
Equities Rise Intraday, Amazon Shares Rally | Nov. 01 | MT |
Consumer Discretionary, Technology Push US Equities Higher Amid Noisy Nonfarm Payrolls | Nov. 01 | MT |
US Equity Indexes Rise Following Amazon's Quarterly Earnings, Noisy Nonfarm Payrolls | Nov. 01 | MT |
Wall Street Set to Open Higher Friday; Unemployment Rate Unchanged at 4.1% | Nov. 01 | MT |
Wall Street: gains expected after employment report | Nov. 01 | CF |
Tech's Tangled Path with Microsoft | Nov. 01 | |
CoStar Group Strikes Deal to Secure Relocation of Headquarters to Arlington, Virginia | Nov. 01 | CI |
US Futures Rise Pre-Bell as Investors Await Key Employment, Manufacturing Data | Nov. 01 | MT |
Milan stock market rebounds, boosted by US futures, led by banks and oil, down Stm | Nov. 01 | RE |
Stocks Gain Pre-Bell Ahead of October Jobs Report; Asia Down, Europe Strong | Nov. 01 | MT |
North American Morning Briefing : Tech Steadies as -2- | Nov. 01 | DJ |
North American Morning Briefing : Tech Steadies as Traders Await Jobs Report | Nov. 01 | DJ |
Futures rise on Amazon results boost ahead of jobs data | Nov. 01 | RE |
South Korean Shares Decline on Overnight Wall Street Dip; HD Hyundai Mipo Down 5% on Q3 Losses | Nov. 01 | MT |
Wall Street: loses almost all its October gains in 7 hours | Nov. 01 | CF |
FTSE to rise; no New York "positive vibes" | Nov. 01 | AN |
Color :
Weighting Schemes :
Grouping :
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Contact us
Legal information
|
Cookie settings
|
MarketScreener Blog
|
Copyright © 2024 Surperformance. All rights reserved.
Stock quotes are provided by Factset, Morningstar and S&P Capital IQ